| Best Musical | |||
| The Book of Mormon | |||
| Best Book of a Musical | |||
| The Book of Mormon | Trey Parker, Robert Lopez and Matt Stone | ||
| Best Original Score (Music and/or Lyrics) Written for the Theatre | |||
| The Book of Mormon | Music & Lyrics: Trey Parker, Robert Lopez and Matt Stone | ||
| Best Revival of a Play | |||
| The Normal Heart | |||
| Best Revival of a Musical | |||
| Anything Goes | |||
| Best Performance by an Actor in a Leading Role in a Play | |||
| Mark Rylance | Jerusalem | ||
| Best Performance by an Actress in a Leading Role in a Play | |||
| Frances McDormand | Good People | ||
| Best Performance by an Actor in a Leading Role in a Musical | |||
| Norbert Leo Butz | Catch Me If You Can | ||
| Best Performance by an Actress in a Leading Role in a Musical | |||
| Sutton Foster | Anything Goes | ||
| Best Performance by an Actor in a Featured Role in a Play | |||
| John Benjamin Hickey | The Normal Heart | ||
| Best Performance by an Actress in a Featured Role in a Play | |||
| Ellen Barkin | The Normal Heart | ||
| Best Performance by an Actor in a Featured Role in a Musical | |||
| John Larroquette | How to Succeed in Business Without Really Trying | ||
| Best Performance by an Actress in a Featured Role in a Musical | |||
| Nikki M. James | The Book of Mormon | ||
| Best Direction of a Play | |||
| Marianne Elliott and Tom Morris | War Horse | ||
| Best Direction of a Musical | |||
| Casey Nicholaw and Trey Parker | The Book of Mormon | ||
| Best Choreography | |||
| Kathleen Marshall | Anything Goes | ||
| Best Orchestrations | |||
| Larry Hochman & Stephen Oremus | The Book of Mormon | ||
| Best Scenic Design of a Play | |||
| Rae Smith | War Horse | ||
| Best Scenic Design of a Musical | |||
| Scott Pask | The Book of Mormon | ||
| Best Costume Design of a Play | |||
| Desmond Heeley | The Importance of Being Earnest | ||
| Best Costume Design of a Musical | |||
| Tim Chappel & Lizzy Gardiner | Priscilla Queen of the Desert | ||
| Best Lighting Design of a Play | |||
| Paule Constable | War Horse | ||
| Best Lighting Design of a Musical | |||
| Brian MacDevitt | The Book of Mormon | ||
| Best Sound Design of a Play | |||
| Christopher Shutt | War Horse | ||
| Best Sound Design of a Musical | |||
| Brian Ronan | The Book of Mormon | ||
| Special Tony Award® for Lifetime Achievement in the Theatre | |||
| Athol Fugard | |||
| Philip J. Smith | |||
| Regional Theatre Tony Award® | |||
| Lookingglass Theatre Company (Chicago, Ill.) | |||
| Isabelle Stevenson Award | |||
| Eve Ensler | |||
| Special Tony Award | |||
| Handspring Puppet Company | |||
| Tony Honors for Excellence in the Theatre | |||
| William Berloni | |||
| The Drama Book Shop | |||
| Sharon Jensen and Alliance for Inclusion in the Arts | |||
| http://www.tonyawards.com | |||
No comments:
Post a Comment